Current Portfolio
St Louis, MO
60 Units 1 & 2 Bedroom Apartments
Acquisition: | 2019 |
Investment: | $2.4m |
Hold Period: | 24 Months |
Equity Multiplier: | 4.7x |
Projected Investor Return: | 21% |
Cookeville, TN
113 Hotel Room Conversion
Acquisition: | 2021 |
Investment: | $4m |
Hold Period: | 36 Months |
Equity Multiplier: | 2.1x |
Projected Investor Return: | 18% |
Macon, GA
130 Hotel Room Conversion to Apartments
Acquisition: | 2022 |
Investment: | $5m |
Hold Period: | 36 Months |
Equity Multiplier: | 3.2x |
Projected Investor Return: | 21% |
Porter, TX
Multi Family – 136 Units
Acquisition: | 2021 |
Investment: | $3.9m |
Hold Period: | 60 Months |
Equity Multiplier: | 1.7x |
Projected Investor Return: | 35% |
San Marcos, TX
Multi Family – 267 Units
Acquisition: | 2021 |
Investment: | $9.9m |
Hold Period: | 60 Months |
Equity Multiplier: | 1.77x |
Projected Investor Return: | 30.09% |
Under Construction
Hollis Rd, Macon, Ga
Multi Family – 50 Units
Acquisition: | 2023 |
Investment: | $3.5m |
Hold Period: | 60 Months |
Equity Multiplier: | 1.8x |
Projected Investor Return: | 23% |
Jesse Rice St, Macon, Ga
Multi Family – 80 Units
Acquisition: | 2023 |
Investment: | $5.5m |
Hold Period: | 60 Months |
Equity Multiplier: | 1.8x |
Projected Investor Return: | 23% |