Exited investment

West Palm Beach, FL
Multi Family – 262 Units
| Acquisition: | 2016 |
| Investment: | $28m |
| Hold Period: | 36 Months |
| Equity Multiplier: | 5.5x |
| Projected Investor Return: | 17% |

Miami, FL
Multi Family – 50 Units
| Acquisition: | 2017 |
| Investment: | $2.5m |
| Hold Period: | 12 Months |
| Equity Multiplier: | 5.3x |
| Projected Investor Return: | 22% |

Houston, TX
Multi Family – Units
| Acquisition: | 2016 |
| Investment: | $34.5m |
| Hold Period: | 60 Months |
| Equity Multiplier: | 3.5x |
| Projected Investor Return: | 38.5% |

Houston, TX
Multi Family – Units
| Acquisition: | 2019 |
| Investment: | $13.8m |
| Hold Period: | 36 Months |
| Equity Multiplier: | 3.2x |
| Projected Investor Return: | 25.3% |

Houston, TX
Multi Family – Units
| Acquisition: | 2019 |
| Investment: | $17.4m |
| Hold Period: | 36 Months |
| Equity Multiplier: | 3.2x |
| Projected Investor Return: | 25.3% |